Общие параметры | |||||
---|---|---|---|---|---|
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
2,4 Dk 5,0 K 0,55 F 2,5-2,6 |
011110532405 | 5,0 | 1,0-3,0 | 660 | 420 |
011110532406 | 6,0 | 2,0-4,0 | |||
011110532407 | 7,0 | 3,0-5,0 | |||
011110532408 | 8,0 | 4,0-6,0 | |||
011110532409 | 9,0 | 5,0-7,0 | |||
011110532410 | 10,0 | 6,0-8,0 | |||
011110532412 | 12,0 | 8,0-10,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
3,0 Dk 6,5 K 0,8 F 3,1-3,2 |
011110633005 | 5,0 | 1,0-2,5 | 880 | 650 |
011110633006 | 6,0 | 2,5-3,5 | |||
011110633007 | 7,0 | 3,5-4,5 | |||
011110633008 | 8,0 | 4,0-5,5 | |||
011110633009 | 9,0 | 5,0-6,5 | |||
011110633010 | 10,0 | 5,5-7,0 | |||
011110633012 | 12,0 | 7,0-9,0 | |||
011110633014 | 14,0 | 9,0-11,0 | |||
011110633016 | 16,0 | 11,0-12,5 | |||
011110633018 | 18,0 | 12,5-15,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
3,2 Dk 6,5 K 0,9 F 3,3-3,4 |
011110633205 | 5,0 | 1,0-2,5 | 1340 | 920 |
011110633206 | 6,0 | 2,5-3,5 | |||
011110633207 | 7,0 | 3,5-4,5 | |||
011110633208 | 8,0 | 4,0-5,5 | |||
011110633209 | 9,0 | 5,0-6,5 | |||
011110633211 | 10,0 | 5,5-7,0 | |||
011110633210 | 11,0 | 6,5-8,0 | |||
011110633212 | 12,0 | 7,0-9,0 | |||
011110633214 | 14,0 | 8,0-10,5 | |||
011110633216 | 16,0 | 9,0-13,0 | |||
011110633218 | 18,0 | 10,5-14,0 | |||
011110633220 | 20,0 | 14,0-17,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,0 Dk 8,0 K 1,1 F 4,1-4,2 |
011110834005 | 5,0 | 1,0-1,5 | 1860 | 1360 |
011110834006 | 6,0 | 1,5-3,0 | |||
011110834007 | 7,0 | 3,0-4,0 | |||
011110834008 | 8,0 | 4,0-5,0 | |||
011110834010 | 10,0 | 5,0-6,5 | |||
011110834012 | 12,0 | 6,5-8,5 | |||
011110834014 | 14,0 | 8,5-10,5 | |||
011110834016 | 16,0 | 11,0-12,5 | |||
011110834018 | 18,0 | 12,5-14,5 | |||
011110834020 | 20,0 | 14,5-16,5 | |||
011110834025 | 25,0 | 16,5-21,5 | |||
011110834030 | 30,0 | 24,0-26,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 9,5 K 1,5 F 4,9-5,0 |
011110934806 | 6,0 | 1,0-3,0 | 2600 | 2080 |
011110934807 | 7,0 | 2,0-4,0 | |||
011110934808 | 8,0 | 3,0-4,5 | |||
011110934809 | 9,0 | 4,0-5,0 | |||
011110934810 | 10,0 | 4,5-6,0 | |||
011110934811 | 11,0 | 5,5-7,0 | |||
011110934812 | 12,0 | 6,0-8,0 | |||
011110934814 | 14,0 | 7,0-10,0 | |||
011110934816 | 16,0 | 8,5-12,0 | |||
011110934818 | 18,0 | 10,5-14,0 | |||
011110934820 | 20,0 | 12,5-16,0 | |||
011110934822 | 22,0 | 16,0-17,0 | |||
011110934824 | 24,0 | 17,0-19,0 | |||
011110934826 | 26,0 | 19,0-21,0 | |||
011110934828 | 28,0 | 21,0-23,0 | |||
011110934830 | 30,0 | 23,0-25,0 | |||
011110934835 | 35,0 | 25,0-30,0 | |||
011110934840 | 40,0 | 30,0-35,0 | |||
011110934845 | 45,0 | 35,0-40,0 | |||
011110934850 | 50,0 | 40,0-45,0 | |||
011110934855 | 55,0 | 45,0-48,0 | |||
011110934860 | 60,0 | 45,0-52,0 | |||
011110934870 | 70,0 | 57,0-62,0 | |||
011110934880 | 80,0 | 62,0-72,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 9,5 K 1,5 F 5,1-5,2 |
011110935006 | 6,0 | 1,0-3,0 | 2960 | 2200 |
011110935008 | 8,0 | 2,0-4,5 | |||
011110935010 | 10,0 | 3,5-6,0 | |||
011110935012 | 12,0 | 5,0-8,0 | |||
011110935014 | 14,0 | 7,0-10,0 | |||
011110935016 | 16,0 | 8,5-12,0 | |||
011110935018 | 18,0 | 10,0-14,0 | |||
011110935020 | 20,0 | 12,5-16,0 | |||
011110935025 | 25,0 | 17,0-20,5 | |||
011110935030 | 30,0 | 23,0-25,0 | |||
011110935035 | 35,0 | 25,0-30,0 | |||
011110935040 | 40,0 | 30,0-35,0 | |||
011110935045 | 45,0 | 35,0-40,0 | |||
011110935050 | 50,0 | 40,0-45,0 | |||
011110935055 | 55,0 | 45,0-48,0 | |||
011110935060 | 60,0 | 48,0-52,0 | |||
011110935065 | 65,0 | 52,0-57,0 | |||
011110935070 | 70,0 | 57,0-62,0 | |||
011110935080 | 80,0 | 62,0-72,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
6,0 Dk 12,0 K 1,5 F 6,1-6,2 |
011111236008 | 8,0 | 1,0-2,0 | 5620 | 3900 |
011111236010 | 10,0 | 2,0-4,0 | |||
011111236012 | 12,0 | 4,0-6,0 | |||
011111236015 | 15,0 | 6,0-9,0 | |||
011111236018 | 18,0 | 9,0-12,0 | |||
011111236022 | 22,0 | 12,0-16,0 | |||
011111236026 | 26,0 | 16,0-20,0 | |||
011111236030 | 30,0 | 20,0-24,0 | |||
011111236035 | 35,0 | 24,0-29,0 | |||
011111236040 | 40,0 | 29,0-34,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
6,4 Dk 13,0 K 1,8 F 6,5-6,6 |
011111336408 | 8,0 | 1,0-2,0 | 6720 | 4640 |
011111336410 | 10,0 | 2,0-4,0 | |||
011111336412 | 12,0 | 4,0-6,0 | |||
011111336415 | 15,0 | 6,0-9,0 | |||
011111336418 | 18,0 | 9,0-12,0 | |||
011111336422 | 22,0 | 12,0-16,0 | |||
011111336426 | 26,0 | 16,0-20,0 | |||
011111336430 | 30,0 | 20,0-24,0 | |||
011111336435 | 35,0 | 24,0-29,0 | |||
011111336440 | 40,0 | 29,0-34,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
8,0 Dk 14,0 K 2,0 F 8,1-8,2 |
011111438015 | 15,0 | 4,0-9,5 | 9550 | 6600 |
011111438018 | 18,0 | 9,5-12,5 | |||
011111438022 | 22,0 | 12,5-16,5 | |||
011111438026 | 26,0 | 16,5-20,5 | |||
011111438030 | 30,0 | 20,5-24,5 | |||
011111438035 | 35,0 | 24,5-29,5 | |||
011111438040 | 40,0 | 29,5-34,5 |