Общие параметры | |||||
---|---|---|---|---|---|
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,0 Dk 12,0 K 1,2 F 4,1-4,2 |
011111234006 | 6,0 | 1,5-3,0 | 1860 | 1360 |
011111234008 | 8,0 | 3,0-5,0 | |||
011111234010 | 10,0 | 5,0-6,5 | |||
011111234012 | 12,0 | 6,5-8,5 | |||
011111234014 | 14,0 | 8,5-10,5 | |||
011111234016 | 16,0 | 8,5-12,5 | |||
011111234018 | 18,0 | 12,5-14,5 | |||
011111234020 | 20,0 | 14,5-16,5 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 11,0 K 2,0 F 4,9-5,0 |
011111134806 | 6,0 | 1,5-2,5 | 2600 | 2080 |
011111134808 | 8,0 | 2,5-4,0 | |||
011111134810 | 10,0 | 4,0-6,0 | |||
011111134812 | 12,0 | 6,0-8,0 | |||
011111134816 | 16,0 | 8,0-12,0 | |||
011111134818 | 18,0 | 10,5-14,0 | |||
011111134820 | 20,0 | 12,0-15,0 | |||
011111134822 | 22,0 | 14,0-17,0 | |||
011111134825 | 25,0 | 15,0-20,0 | |||
011111134830 | 30,0 | 20,0-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 14,0 K 2,0 F 4,9-5,0 |
011111434808 | 8,0 | 3,0-4,0 | 2600 | 2080 |
011111434810 | 10,0 | 4,5-5,0 | |||
011111434812 | 12,0 | 6,0-8,0 | |||
011111434814 | 14,0 | 8,0-10,0 | |||
011111434816 | 16,0 | 8,5-12,0 | |||
011111434818 | 18,0 | 10,5-14,0 | |||
011111434820 | 20,0 | 12,5-16,0 | |||
011111434822 | 22,0 | 16,0-17,0 | |||
011111434824 | 24,0 | 18,0-19,0 | |||
011111434825 | 25,0 | 16,0-20,0 | |||
011111434826 | 26,0 | 20,0-21,0 | |||
011111434828 | 28,0 | 22,0-23,0 | |||
011111434830 | 30,0 | 20,0-25,0 | |||
011111434835 | 35,0 | 26,0-30,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 14,0 K 2,0 F 4,9-5,0 |
011111634810 | 10,0 | 4,5-5,0 | 2600 | 2080 |
011111634812 | 12,0 | 6,0-8,0 | |||
011111634814 | 14,0 | 8,0-10,0 | |||
011111634816 | 16,0 | 8,5-12,0 | |||
011111634818 | 18,0 | 10,5-14,0 | |||
011111634820 | 20,0 | 12,5-16,0 | |||
011111634822 | 22,0 | 16,0-17,0 | |||
011111634824 | 24,0 | 18,0-19,0 | |||
011111634825 | 25,0 | 16,0-20,0 | |||
011111634826 | 26,0 | 20,0-21,0 | |||
011111634828 | 28,0 | 22,0-23,0 | |||
011111634830 | 30,0 | 20,0-25,0 | |||
011111634835 | 35,0 | 26,0-30,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 14,0 K 2,0 F 5,1-5,2 |
011111135008 | 8,0 | 2,0-4,5 | 2960 | 2200 |
011111135010 | 10,0 | 4,5-6,0 | |||
011111135012 | 12,0 | 6,0-8,0 | |||
011111135014 | 14,0 | 8,0-10,0 | |||
011111135016 | 16,0 | 8,5-12,0 | |||
011111135018 | 18,0 | 10,0-14,0 | |||
011111135020 | 20,0 | 12,5-16,0 | |||
011111135025 | 25,0 | 16,0-20,0 | |||
011111135028 | 28,0 | 20,5-23,0 | |||
011111135030 | 30,0 | 23,0-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 14,0 K 2,0 F 5,1-5,2 |
011111435008 | 8,0 | 2,0-4,5 | 2960 | 2200 |
011111435010 | 10,0 | 4,5-6,0 | |||
011111435012 | 12,0 | 6,0-8,0 | |||
011111435016 | 16,0 | 8,5-12,0 | |||
011111435020 | 20,0 | 12,0-16,0 | |||
011111435025 | 25,0 | 16,0-20,0 | |||
011111435030 | 30,0 | 20,5-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 16,0 K 2,0 F 5,1-5,2 |
011111635006 | 6,0 | 1,5-2,5 | 2960 | 2200 |
011111635008 | 8,0 | 2,5-4,0 | |||
011111635010 | 10,0 | 4,0-6,0 | |||
011111635012 | 12,0 | 6,0-8,0 | |||
011111635016 | 16,0 | 8,0-12,0 | |||
011111635018 | 18,0 | 10,5-14,0 | |||
011111635020 | 20,0 | 12,0-15,0 | |||
011111635022 | 22,0 | 14,0-17,0 | |||
011111635025 | 25,0 | 15,0-20,0 | |||
011111635028 | 28,0 | 20,0-23,0 | |||
011111635030 | 30,0 | 22,0-25,0 |