Общие параметры | |||||
---|---|---|---|---|---|
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 14,0 K 2,0 F 4,9-5,0 |
011111414810 | 10,0 | 3,5-5,5 | 6300 | 5520 |
011111414812 | 12,0 | 5,5-7,5 | |||
011111414814 | 14,0 | 7,5-9,5 | |||
011111414816 | 16,0 | 9,5-11,5 | |||
011111414818 | 18,0 | 11,5-13,5 | |||
011111414821 | 21,0 | 13,5-16,5 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 16,0 K 2,0 F 4,9-5,0 |
011111614810 | 10,0 | 3,5-5,5 | 6300 | 5520 |
011111614812 | 12,0 | 5,5-7,5 | |||
011111614814 | 14,0 | 7,5-9,5 | |||
011111614816 | 16,0 | 9,5-11,5 | |||
011111614818 | 18,0 | 11,5-13,5 | |||
011111614821 | 21,0 | 13,5-16,5 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 11,0 K 2,0 F 5,1-5,2 |
011111115010 | 10,0 | 4,0-6,0 | 6460 | 5760 |
011111115012 | 12,0 | 6,0-8,0 | |||
011111115016 | 16,0 | 8,0-11,0 | |||
011111115018 | 18,0 | 11,0-13,0 | |||
011111115020 | 20,0 | 13,0-16,0 | |||
011111115025 | 25,0 | 16,0-19,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 14,0 K 2,0 F 5,1-5,2 |
011111415010 | 10,0 | 4,0-6,0 | 6460 | 5760 |
011111415012 | 12,0 | 6,0-8,0 | |||
011111415016 | 16,0 | 8,0-11,0 | |||
011111415018 | 18,0 | 11,0-13,0 | |||
011111415020 | 20,0 | 13,0-16,0 | |||
011111415025 | 25,0 | 16,0-19,0 |